Start your own party inflatable jumpers rental business
See your potential (Statistics based on rentals $75/Jumper)
Number of Party Jumpers | Weekly | Monthly | Yearly |
---|---|---|---|
1 | $75 | $300 | $3,600 |
2 | $150 | $600 | $7,200 |
3 | $225 | $900 | $10,800 |
4 | $300 | $1,200 | $14,400 |
5 | $375 | $1,500 | $18,000 |
10 | $750 | $3,000 | $36,000 |
20 | $1,500 | $6,000 | $72,000 |
See your potential (Statistics based on rentals $200/Inflatable Games)
Number of Party Jumpers | Weekly | Monthly | Yearly |
---|---|---|---|
1 | $200 | $800 | $9,600 |
2 | $400 | $1,600 | $19,200 |
3 | $600 | $2,400 | $28,800 |
4 | $800 | $3,200 | $38,400 |
5 | $1,000 | $4,000 | $48,000 |
10 | $2,000 | $8,000 | $96,000 |
Calculations were made based on $75/Jumpers rental and $200/Inflatable-Games rental.
The results could change more or less depending of area or city and your own capacity and promotion.
Brincolines Inflables does not guarantee expressed or implied amounts.